ПОД ЗАКАЗ
Chrome
17x8.50 / 17x9 / 18x9 / 20x9 / 20x10 / 22x9.50
5 / 6 / 8 Lug
17″ DIAMETER
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17x8.50 | 5x114.3 | 5x120.65 | D53017850452 | P-Chrome | 78.10 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 5x114.3 | 5x120.65 | D53017850457 | P-Chrome | 78.10 | 25 | 5.750 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 5x114.3 | 5x127 | D53017852652 | P-Chrome | 78.10 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 6x114.3 | 6x139.7 | D53017852752 | P-Chrome | 78.10 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 6x114.3 | 6x139.7 | D53017852757 | P-Chrome | 78.10 | 25 | 5.750 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 5x127 | 5x139.7 | D53017855752 | P-Chrome | 87.10 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 5x127 | 5x139.7 | D53017855757 | P-Chrome | 87.10 | 25 | 5.750 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x8.50 | 6x139.7 | D53017857652 | P-Chrome | 100.30 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 | |||
17x8.50 | 6x139.7 | D53017857657 | P-Chrome | 100.30 | 22 | 5.750 | 1001-63 | 2500 | 34 | CONICAL | 1 | |||
17x8.50 | 6x139.7 | D53017858352 | P-Chrome | 108 | 14 | 5.250 | 1001-63 | 2500 | 34 | CONICAL | 1 | |||
17x8.50 | 6x135 | 6x139.7 | D53017859857 | P-Chrome | 106.40 | 25 | 5.750 | 1001-63 | 2500 | 34 | CONICAL | 1 | ||
17x9 | 5x114.3 | 5x120.65 | D53017900445 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 5x114.3 | 5x120.65 | D53017900450 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 5x127 | 5x135 | D53017900545 | P-Chrome | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 5x127 | 5x135 | D53017900550 | P-Chrome | 87.10 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 5x114.3 | 5x127 | D53017902650 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 6x114.3 | 6x139.7 | D53017902745 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 6x114.3 | 6x139.7 | D53017902750 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 6x139.7 | D53017907645 | P-Chrome | 100.30 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | |||
17x9 | 6x139.7 | D53017907650 | P-Chrome | 100.30 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | |||
17x9 | 8x165.1 | D53017908245 | P-Chrome | 125.20 | -12 | 4.500 | 1001-63 | 3500 | 33 | CONICAL | 2.38 | |||
17x9 | 8x165.1 | D53017908250 | P-Chrome | 125.20 | 1 | 5 | 1001-63 | 3500 | 33 | CONICAL | 2.38 | |||
17x9 | 5x139.7 | D53017908545 | P-Chrome | 108 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | |||
17x9 | 6x114.3 | D53017908745 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | |||
17x9 | 6x114.3 | D53017908750 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | |||
17x9 | 6x120 | D53017909445 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | |||
17x9 | 5x135 | 5x139.7 | D53017909545 | P-Chrome | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 5x135 | 5x139.7 | D53017909550 | P-Chrome | 87.10 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 6x135 | 6x139.7 | D53017909845 | P-Chrome | 106.40 | -12 | 4.500 | 1001-63 | 2500 | 33 | CONICAL | 2.38 | ||
17x9 | 6x135 | 6x139.7 | D53017909850 | P-Chrome | 106.40 | 1 | 5 | 1001-63 | 2500 | 33 | CONICAL | 2.38 |
18″ DIAMETER
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18x9 | 5x114.3 | 5x120.65 | D53018900445 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 0 | ||
18x9 | 5x114.3 | 5x120.65 | D53018900450 | P-Chrome | 78.10 | 20 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x114.3 | 5x120.65 | D53018900457 | P-Chrome | 78.10 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x127 | 5x135 | D53018900545 | P-Chrome | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x127 | 5x135 | D53018900550 | P-Chrome | 87.10 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x127 | 5x135 | D53018900555 | P-Chrome | 87.10 | 14 | 5.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 8x170 | D53018901745 | P-Chrome | 125.20 | -12 | 4.500 | 1001-63 | 3700 | 38 | CONICAL | 1.87 | |||
18x9 | 5x114.3 | 5x127 | D53018902645 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x114.3 | 5x127 | D53018902650 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x114.3 | 6x139.7 | D53018902745 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x114.3 | 6x139.7 | D53018902750 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x114.3 | 6x139.7 | D53018902755 | P-Chrome | 78.10 | 14 | 5.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x114.3 | 6x139.7 | D53018902757 | P-Chrome | 78.10 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x114.3 | 5x120 | D53018905250 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 5x127 | 5x139.7 | D53018905757 | P-Chrome | 87.10 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x120 | 6x139.7 | D53018906957 | P-Chrome | 78.10 | 19 | 5.750 | 1001-79 HR67.0 | 2500 | 30 | CONICAL | 1.5 | ||
18x9 | 5x139.7 | 5x150 | D53018907050 | P-Chrome | 110.30 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 0 | ||
18x9 | 5x139.7 | 5x150 | D53018907057 | P-Chrome | 110.30 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 0 | ||
18x9 | 8x165.1 | D53018908250 | P-Chrome | 125.20 | 1 | 5 | 1001-63 | 3700 | 38 | CONICAL | 1.87 | |||
18x9 | 8x165.1 | D53018908257 | P-Chrome | 125.20 | 20 | 5.750 | 1001-63 | 3700 | 38 | CONICAL | 1.87 | |||
18x9 | 6x139.7 | D53018908345 | P-Chrome | 108 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x139.7 | D53018908355 | P-Chrome | 108 | 14 | 5.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x139.7 | D53018908445 | P-Chrome | 106.40 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x139.7 | D53018908450 | P-Chrome | 106.40 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x139.7 | D53018908455 | P-Chrome | 106.40 | 14 | 5.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 5x139.7 | D53018908545 | P-Chrome | 108 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x120 | D53018909445 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x120 | D53018909450 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 6x120 | D53018909457 | P-Chrome | 78.10 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | |||
18x9 | 5x135 | 5x139.7 | D53018909545 | P-Chrome | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x135 | 6x139.7 | D53018909845 | P-Chrome | 106.40 | -12 | 4.500 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x135 | 6x139.7 | D53018909850 | P-Chrome | 106.40 | 1 | 5 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x135 | 6x139.7 | D53018909857 | P-Chrome | 106.40 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 1.87 | ||
18x9 | 6x127 | 6x139.7 | D53018909957 | P-Chrome | 78.10 | 20 | 5.750 | 1001-63 | 2500 | 38 | CONICAL | 1.87 |
20″ DIAMETER
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20x9 | 5x114.3 | 5x120.65 | D53020900445 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 5x127 | 5x135 | D53020900545 | P-Chrome | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 5x127 | 5x135 | D53020900550 | P-Chrome | 87.10 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 5x127 | 5x135 | D53020900555 | P-Chrome | 87.10 | 14 | 5.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 8x170 | D53020901750 | P-Chrome | 125.20 | 1 | 5 | 1001-63 | 3700 | 41 | CONICAL | 1.59 | |||
20x9 | 5x114.3 | 5x127 | D53020902650 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x114.3 | 6x139.7 | D53020902750 | P-Chrome | 78.10 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x114.3 | 6x139.7 | D53020902755 | P-Chrome | 78.10 | 14 | 5.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x114.3 | 6x139.7 | D53020902757 | P-Chrome | 78.10 | 20 | 5.750 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 5x150 | D53020905655 | P-Chrome | 110.30 | 14 | 5.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 5x150 | D53020905660 | P-Chrome | 110.30 | 25 | 6 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 5x127 | 5x139.7 | D53020905745 | P-Chrome | 87.10 | -12 | 4.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 5x127 | 5x139.7 | D53020905750 | P-Chrome | 87.10 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x120 | 6x139.7 | D53020906957 | P-Chrome | 78.10 | 19 | 5.750 | 1001-63 HR67.0 1010-22 | 2500 | 37 | CONICAL | 1.4 | ||
20x9 | 5x139.7 | 5x150 | D53020907050 | P-Chrome | 110.30 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 0 | ||
20x9 | 5x139.7 | 5x150 | D53020907057 | P-Chrome | 110.30 | 20 | 5.750 | 1001-63 | 2500 | 41 | CONICAL | 0 | ||
20x9 | 6x139.7 | D53020907655 | P-Chrome | 100.30 | 14 | 5.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 8x165.1 | D53020908250 | P-Chrome | 125.20 | 1 | 5 | 1001-63 | 3700 | 41 | CONICAL | 1.59 | |||
20x9 | 8x165.1 | D53020908257 | P-Chrome | 125.20 | 20 | 5.750 | 1001-63 | 3700 | 41 | CONICAL | 1.59 | |||
20x9 | 6x139.7 | D53020908357 | P-Chrome | 108 | 20 | 5.750 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 6x139.7 | D53020908450 | P-Chrome | 106.40 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 6x139.7 | D53020908455 | P-Chrome | 106.40 | 14 | 5.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 6x120 | D53020909445 | P-Chrome | 78.10 | -12 | 4.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 6x120 | D53020909452 | P-Chrome | 78.10 | 5 | 5.250 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | |||
20x9 | 5x135 | 5x139.7 | D53020909555 | P-Chrome | 87.10 | 14 | 5.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x135 | 6x139.7 | D53020909845 | P-Chrome | 106.40 | -12 | 4.500 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x135 | 6x139.7 | D53020909850 | P-Chrome | 106.40 | 1 | 5 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x135 | 6x139.7 | D53020909857 | P-Chrome | 106.40 | 20 | 5.750 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x9 | 6x127 | 6x139.7 | D53020909957 | P-Chrome | 78.10 | 20 | 5.750 | 1001-63 | 2500 | 41 | CONICAL | 1.59 | ||
20x10 | 5x114.3 | 5x120.65 | D53020000445 | P-Chrome | 78.10 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 8x170 | D53020001745 | P-Chrome | 125.20 | -24 | 4.500 | 1001-63 | 3500 | 43 | CONICAL | 3.19 | |||
20x10 | 8x170 | D53020001747 | P-Chrome | 125.20 | -18 | 4.750 | 1001-63 | 3500 | 43 | CONICAL | 3.19 | |||
20x10 | 8x170 | D53020001750 | P-Chrome | 125.20 | -12 | 5 | 1001-63 | 3500 | 43 | CONICAL | 3.19 | |||
20x10 | 5x114.3 | 5x127 | D53020002647 | P-Chrome | 78.10 | -18 | 4.750 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 5x114.3 | 5x127 | D53020002650 | P-Chrome | 78.10 | -12 | 5 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 6x114.3 | 6x139.7 | D53020002745 | P-Chrome | 78.10 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 5x127 | 5x139.7 | D53020005745 | P-Chrome | 87.10 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 5x139.7 | 5x150 | D53020007045 | P-Chrome | 110.30 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 5x139.7 | 5x150 | D53020007047 | P-Chrome | 110.30 | -18 | 4.750 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 5x139.7 | 5x150 | D53020007050 | P-Chrome | 110.30 | -12 | 5 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 8x165.1 | D53020008245 | P-Chrome | 125.20 | -24 | 4.500 | 1001-63 | 3500 | 43 | CONICAL | 3.19 | |||
20x10 | 8x165.1 | D53020008247 | P-Chrome | 125.20 | -18 | 4.750 | 1001-63 | 3500 | 43 | CONICAL | 3.19 | |||
20x10 | 8x165.1 | D53020008250 | P-Chrome | 125.20 | -12 | 5 | 1001-63 | 3500 | 43 | CONICAL | 3.19 | |||
20x10 | 6x139.7 | D53020008345 | P-Chrome | 108 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | |||
20x10 | 6x139.7 | D53020008350 | P-Chrome | 108 | -12 | 5 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | |||
20x10 | 5x139.7 | D53020008545 | P-Chrome | 108 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | |||
20x10 | 5x135 | 5x139.7 | D53020009547 | P-Chrome | 87.10 | -18 | 4.750 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 5x135 | 5x139.7 | D53020009550 | P-Chrome | 87.10 | -12 | 5 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 6x135 | 6x139.7 | D53020009845 | P-Chrome | 106.40 | -24 | 4.500 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 6x135 | 6x139.7 | D53020009847 | P-Chrome | 106.40 | -18 | 4.750 | 1001-63 | 2500 | 43 | CONICAL | 3.19 | ||
20x10 | 6x135 | 6x139.7 | D53020009850 | P-Chrome | 106.40 | -12 | 5 | 1001-63 | 2500 | 43 | CONICAL | 3.19 |
22″ DIAMETER
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22x9.50 | 8x170 | D53022951745 | P-Chrome | 125.20 | -18 | 4.500 | 1001-63 | 3700 | 47 | CONICAL | 2.37 | |||
22x9.50 | 8x170 | D53022951755 | P-Chrome | 125.20 | 8 | 5.500 | 1001-63 | 3700 | 47 | CONICAL | 2.37 | |||
22x9.50 | 8x170 | D53022951760 | P-Chrome | 125.20 | 19 | 6 | 1001-63 | 3700 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x114.3 | 6x139.7 | D53022952755 | P-Chrome | 78.10 | 5 | 5.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | ||
22x9.50 | 5x150 | D53022955650 | P-Chrome | 110.30 | -6 | 5 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 5x150 | D53022955652 | P-Chrome | 110.30 | 1 | 5.250 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 5x150 | D53022955655 | P-Chrome | 110.30 | 8 | 5.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 5x150 | D53022955660 | P-Chrome | 110.30 | 19 | 6 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 5x127 | 5x139.7 | D53022955745 | P-Chrome | 87.10 | -18 | 4.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | ||
22x9.50 | 5x127 | 5x139.7 | D53022955750 | P-Chrome | 87.10 | -6 | 5 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | ||
22x9.50 | 5x127 | 5x139.7 | D53022955755 | P-Chrome | 87.10 | 8 | 5.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | ||
22x9.50 | 5x127 | 5x139.7 | D53022955760 | P-Chrome | 87.10 | 19 | 6 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | ||
22x9.50 | 5x114.3 | D53022956545 | P-Chrome | 78.10 | -18 | 4.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022957660 | P-Chrome | 100.30 | 19 | 6 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022958345 | P-Chrome | 108 | -18 | 4.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022958350 | P-Chrome | 108 | -6 | 5 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022958355 | P-Chrome | 108 | 8 | 5.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022958360 | P-Chrome | 108 | 20 | 6 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022958455 | P-Chrome | 106.40 | 8 | 5.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 6x139.7 | D53022958460 | P-Chrome | 106.40 | 20 | 6 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 5x139.7 | D53022958545 | P-Chrome | 108 | -18 | 4.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | |||
22x9.50 | 5x135 | 5x139.7 | D53022959545 | P-Chrome | 87.10 | -19 | 4.500 | 1001-63 | 2500 | 47 | CONICAL | 2.37 | ||
22x9.50 | 6x135 | 6x139.7 | D53022959860 | P-Chrome | 106.40 | 19 | 6 | 1001-63 | 2500 | 47 | CONICAL | 2.37 |
Написать комментарий